|
FTCH TIMSGARRY VALTOS
|
FTCH CADBOLL ZACHARY | FTCH WERNFFRWD DAI-BACH | FTCH MAESYDDERWEN KESTREL
| FTCH SWALLOWLAW SNIPE |
| FTCH WERNFFRWD MELYNGOCH | ||||
| FTCH WERNFFRWD SILK | FTCH GWIBERNANT LLEWELLYN | |||
| FTCH WERNFFRWD CI-TWT | ||||
| ZENUE ZOLA | FTCH WERNFFRWD CYMRO-DU | FTCH JADE OF LIVERMERE | ||
| FTCH WERNFFRWD CI-TWT | ||||
| DANEGROVE SORBET | FTCH SWALLOWLAW SNIPE | |||
| DANEGROVE SMUDGE | ||||
|
FTCH TIMSGARRY KELLY
| FTCH SANDFORD BLACK MAMBA | FTCH WERNFFRWD DAI-BACH | FTCH MAESYDDERWEN KESTREL | |
| FTCH WERNFFRWD SILK | ||||
| FTCH KIGARO MINNIE | FTCH GWIBERNANT LLEWELYN | |||
| FTCH JILL OF KIGARO | ||||
| KIGARO MAG | FTCH GWIBERNANT LLEWELLYN | FTW JASPER OF GWIBERNANT | ||
| IMP OF GWIBERNANT | ||||
| FTCH JILL OF KIGARO | FTCH CARRADOG OF EARL | |||
| JIP OF KIGARO | ||||
|
LARFORD REMMIE
|
FTCH LARFORD EVAN
| FTCH WERNFFRWD DAI-BACH | FTCH MAESYDDERWEN KESTREL | FTCH SWALLOWLAW SNIPE |
| FTCH WERNFFRWD MELYNGOCH | ||||
| FTCH WERNFFRWD SILK | FTCH GWIBERNANT LLEWELLYN | |||
| FTCH WERNFFRWD CI-TWT | ||||
| FTW LARFORD CELT | FTCH RIGFOOT TEAL | FTW ANAHAR WHIRLWIND | ||
| BEECHCROFT RAVEN | ||||
| FTCH WERNFFRWD AMMWYL | FTCH JADE OF LIVERMERE | |||
| FTCH WERNFFRWD CI-TWT | ||||
|
KENMILLEN BRONTE | FTCH LARFORD CATERAN | FTCH MAESYDDERWEN KESTREL | FTCH SWALLOWLAW SNIPE | |
| FTCH WERNFFRWD MELYNGOCH | ||||
| FTCH WERNFFRWD AMMWYL | FTCH JADE OF LIVERMERE | |||
| FTCH WERNFFRWD CI-TWT | ||||
| LAKEWAYS SHEENA | FTAW LAKEWAYS SAMMY | SPECKLED SHADOW | ||
| NAVARA SUSAN | ||||
| SOPHIES CRYSTAL | FTCH GAME GOER FLUSH | |||
| NESEBORNE BLUE FLAME |